Skip to content

Welcome! We ship to USA, Canada, UK, EU, Australia, New Zealand and selected countries worldwide.

  • All products
  • New Arrivals
  • Drinks
    • Zivania
    • Commandaria WIne
    • Wine
    • Brandy
    • Beer
    • Briki
    • Coffee
    • Cordial
    • Gin
    • Greek
    • Hot chocolate
    • Juice
    • Liquer
    • Mastiha
    • Ouzo
    • Raki
    • Retsina
    • Soda
    • Vodka
    • Tsipouro
    • International
    • Water
    • Whiskey
  • Food
    • Trahanas
    • Loukoumi
    • Soutzoukos
    • Baklava
    • Foukou
    • Biscuits
    • Baby Food
    • Bakery
    • Baking Ingredients
      • Sauces
    • Bulgur Wheat
    • Cereals
    • Canned food
      • Canned Vegetables
    • Cold Cuts
    • Chocolate
    • Crisps
    • Crispbread
    • Crackers
    • Croutons
    • Dried Fruits
    • Flour
    • Halloumi cheese
    • Honey
    • Jam
    • Ketchup
    • Kourabie
    • Milk
    • Nuts
    • Olive oil
    • Olives
    • Pasta
    • Pickles
    • Pitta bread
    • Pulses, Lentils & Beans
    • Rice
    • Sausages
    • Seasonings
    • Snacks
    • Spreads
    • Superfoods
    • Sweets
    • Syrups
    • Tahini
  • Famous drinks
    • Zivania
    • Commandaria
  • Clothing & Toys
    • Baby
    • Unisex
    • Toys
  • Barbeque & Home
  • Pet food
Log in

Country/region

  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
    Products from Cyprus
    • All products
    • New Arrivals
    • Drinks
      • Zivania
      • Commandaria WIne
      • Wine
      • Brandy
      • Beer
      • Briki
      • Coffee
      • Cordial
      • Gin
      • Greek
      • Hot chocolate
      • Juice
      • Liquer
      • Mastiha
      • Ouzo
      • Raki
      • Retsina
      • Soda
      • Vodka
      • Tsipouro
      • International
      • Water
      • Whiskey
    • Food
      • Trahanas
      • Loukoumi
      • Soutzoukos
      • Baklava
      • Foukou
      • Biscuits
      • Baby Food
      • Bakery
      • Baking Ingredients
        • Sauces
      • Bulgur Wheat
      • Cereals
      • Canned food
        • Canned Vegetables
      • Cold Cuts
      • Chocolate
      • Crisps
      • Crispbread
      • Crackers
      • Croutons
      • Dried Fruits
      • Flour
      • Halloumi cheese
      • Honey
      • Jam
      • Ketchup
      • Kourabie
      • Milk
      • Nuts
      • Olive oil
      • Olives
      • Pasta
      • Pickles
      • Pitta bread
      • Pulses, Lentils & Beans
      • Rice
      • Sausages
      • Seasonings
      • Snacks
      • Spreads
      • Superfoods
      • Sweets
      • Syrups
      • Tahini
    • Famous drinks
      • Zivania
      • Commandaria
    • Clothing & Toys
      • Baby
      • Unisex
      • Toys
    • Barbeque & Home
    • Pet food
    Log in Cart

    Item added to your cart

    View cart

    Search

    Quick links

    • Search
    • Shipping Policy
    • Refund Policy
    • Terms of Service
    • Tracking
    • Refund policy
    • Contact us
    • New arrivals
    • About us
    • Do not sell or share my personal information
    • Collabs
    • Wholesale

    Our business

    We specialize in the distribution of premium food and beverage products, primarily sourced from Cyprus, with a select range from Greece.

    All goods are directly shipped from Cyprus for guaranteed authenticity and quality.

    Important notice

    The buyer is responsible for arranging any import customs clearance, declaration in the destination country.

    Any duties and taxes are for the buyers account.

    The buyer is responsible for checking whether any import regulation applies for their purchases.

    You must be over 21 years old to order Alcohol.

    Shipping

    We ship with Cyprus Post which connects with all the local Post offices in the countries we ship to.

    Standard Cyprus Post parcels are parcels that are sent by air and are handled by priority both in the country of posting and in the country of destination, depending on the quality standards of the country of destination.

    2nd Priority Economy Shipping Parcels are parcels that are sent by air but with lower priority both in the country of posting and in the country of destination, depending on the quality standards of every country of destination.

    Delivering parcels to the country of destination is carried out by home delivery or from Post Offices or otherwise and the maximum weight is determined by the country of destination. There is the ability to track and trace the parcel through a special bar-coded number.

     

    Subscribe to our emails

    Country/region

    • EUR € | Åland Islands
    • EUR € | Albania
    • EUR € | Algeria
    • EUR € | Andorra
    • EUR € | Angola
    • EUR € | Anguilla
    • EUR € | Antigua & Barbuda
    • EUR € | Argentina
    • EUR € | Armenia
    • EUR € | Aruba
    • EUR € | Ascension Island
    • EUR € | Australia
    • EUR € | Austria
    • EUR € | Azerbaijan
    • EUR € | Bahamas
    • EUR € | Bahrain
    • EUR € | Bangladesh
    • EUR € | Barbados
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Belize
    • EUR € | Benin
    • EUR € | Bermuda
    • EUR € | Bhutan
    • EUR € | Bolivia
    • EUR € | Bosnia & Herzegovina
    • EUR € | Botswana
    • EUR € | Brazil
    • EUR € | British Indian Ocean Territory
    • EUR € | British Virgin Islands
    • EUR € | Brunei
    • EUR € | Bulgaria
    • EUR € | Burkina Faso
    • EUR € | Burundi
    • EUR € | Cambodia
    • EUR € | Cameroon
    • EUR € | Canada
    • EUR € | Cape Verde
    • EUR € | Caribbean Netherlands
    • EUR € | Cayman Islands
    • EUR € | Central African Republic
    • EUR € | Chad
    • EUR € | Chile
    • EUR € | China
    • EUR € | Christmas Island
    • EUR € | Cocos (Keeling) Islands
    • EUR € | Colombia
    • EUR € | Comoros
    • EUR € | Congo - Brazzaville
    • EUR € | Congo - Kinshasa
    • EUR € | Cook Islands
    • EUR € | Costa Rica
    • EUR € | Côte d’Ivoire
    • EUR € | Croatia
    • EUR € | Curaçao
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Djibouti
    • EUR € | Dominica
    • EUR € | Dominican Republic
    • EUR € | Ecuador
    • EUR € | Egypt
    • EUR € | El Salvador
    • EUR € | Equatorial Guinea
    • EUR € | Eritrea
    • EUR € | Estonia
    • EUR € | Eswatini
    • EUR € | Ethiopia
    • EUR € | Falkland Islands
    • EUR € | Faroe Islands
    • EUR € | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • EUR € | French Polynesia
    • EUR € | French Southern Territories
    • EUR € | Gabon
    • EUR € | Gambia
    • EUR € | Georgia
    • EUR € | Germany
    • EUR € | Ghana
    • EUR € | Gibraltar
    • EUR € | Greece
    • EUR € | Greenland
    • EUR € | Grenada
    • EUR € | Guadeloupe
    • EUR € | Guatemala
    • EUR € | Guernsey
    • EUR € | Guinea
    • EUR € | Guinea-Bissau
    • EUR € | Guyana
    • EUR € | Haiti
    • EUR € | Honduras
    • EUR € | Hong Kong SAR
    • EUR € | Hungary
    • EUR € | Iceland
    • EUR € | India
    • EUR € | Indonesia
    • EUR € | Iraq
    • EUR € | Ireland
    • EUR € | Isle of Man
    • EUR € | Israel
    • EUR € | Italy
    • EUR € | Jamaica
    • EUR € | Japan
    • EUR € | Jersey
    • EUR € | Jordan
    • EUR € | Kazakhstan
    • EUR € | Kenya
    • EUR € | Kiribati
    • EUR € | Kosovo
    • EUR € | Kuwait
    • EUR € | Kyrgyzstan
    • EUR € | Laos
    • EUR € | Latvia
    • EUR € | Lebanon
    • EUR € | Lesotho
    • EUR € | Liberia
    • EUR € | Libya
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Macao SAR
    • EUR € | Madagascar
    • EUR € | Malawi
    • EUR € | Malaysia
    • EUR € | Maldives
    • EUR € | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • EUR € | Mauritania
    • EUR € | Mauritius
    • EUR € | Mayotte
    • EUR € | Mexico
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Mongolia
    • EUR € | Montenegro
    • EUR € | Montserrat
    • EUR € | Morocco
    • EUR € | Mozambique
    • EUR € | Myanmar (Burma)
    • EUR € | Namibia
    • EUR € | Nauru
    • EUR € | Nepal
    • EUR € | Netherlands
    • EUR € | New Caledonia
    • EUR € | New Zealand
    • EUR € | Nicaragua
    • EUR € | Niger
    • EUR € | Nigeria
    • EUR € | Niue
    • EUR € | Norfolk Island
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Oman
    • EUR € | Pakistan
    • EUR € | Palestinian Territories
    • EUR € | Panama
    • EUR € | Papua New Guinea
    • EUR € | Paraguay
    • EUR € | Peru
    • EUR € | Philippines
    • EUR € | Pitcairn Islands
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Qatar
    • EUR € | Réunion
    • EUR € | Romania
    • EUR € | Russia
    • EUR € | Rwanda
    • EUR € | Samoa
    • EUR € | San Marino
    • EUR € | São Tomé & Príncipe
    • EUR € | Saudi Arabia
    • EUR € | Senegal
    • EUR € | Serbia
    • EUR € | Seychelles
    • EUR € | Sierra Leone
    • EUR € | Singapore
    • EUR € | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | Solomon Islands
    • EUR € | Somalia
    • EUR € | South Africa
    • EUR € | South Georgia & South Sandwich Islands
    • EUR € | South Korea
    • EUR € | South Sudan
    • EUR € | Spain
    • EUR € | Sri Lanka
    • EUR € | St. Barthélemy
    • EUR € | St. Helena
    • EUR € | St. Kitts & Nevis
    • EUR € | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • EUR € | St. Vincent & Grenadines
    • EUR € | Sudan
    • EUR € | Suriname
    • EUR € | Svalbard & Jan Mayen
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Taiwan
    • EUR € | Tajikistan
    • EUR € | Tanzania
    • EUR € | Thailand
    • EUR € | Timor-Leste
    • EUR € | Togo
    • EUR € | Tokelau
    • EUR € | Tonga
    • EUR € | Trinidad & Tobago
    • EUR € | Tristan da Cunha
    • EUR € | Tunisia
    • EUR € | Türkiye
    • EUR € | Turkmenistan
    • EUR € | Turks & Caicos Islands
    • EUR € | Tuvalu
    • EUR € | U.S. Outlying Islands
    • EUR € | Uganda
    • EUR € | Ukraine
    • EUR € | United Arab Emirates
    • EUR € | United Kingdom
    • EUR € | United States
    • EUR € | Uruguay
    • EUR € | Uzbekistan
    • EUR € | Vanuatu
    • EUR € | Vatican City
    • EUR € | Venezuela
    • EUR € | Vietnam
    • EUR € | Wallis & Futuna
    • EUR € | Western Sahara
    • EUR € | Yemen
    • EUR € | Zambia
    • EUR € | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • JCB
    • Mastercard
    • Visa
    © 2025, Products from Cyprus Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.